High school basketball: Girls’ playoff scores from Thursday
HIGH SCHOOL BASKETBALL PLAYOFFS
THURSDAYβS RESULTS
GIRLS
CITY SECTION
OPEN DIVISION
Quarterfinals
#1 Westchester 43, #8 King/Drew 38
#5 Venice 55, #4 Granada Hills 42
#3 LA Hamilton 70, #6 Cleveland 65
#2 Birmingham 75, #7 Palisades 39
DIVISION I
First Round
#1 El Camino Real 58, #16 RFK Community 39
#9 Garfield 48, #8 Taft 35
#5 Arleta 38, #12 Narbonne 22
#4 Eagle Rock 50, #13 Bernstein 26
#3 San Pedro 63, #14 Fairfax 29
#6 Grant 53, #11 LACES 27
#7 Verdugo Hills 66, #10 Carson 32
#2 Granada Hills Kennedy 77, #15 Chatsworth 29
DIVISION II
First Round
#1 Harbor Teacher 43, #16 Bell 36
#9 Larchmont Charter 37, #8 Gertz-Ressler 27
#5 West Adams 38, #12 Hollywood 31
#4 Triumph Charter 43, #13 MSCP 21
#3 Santee 77, #14 Sylmar 39
#11 South East 48, #6 Northridge Academy 42
#7 New West Charter 53, #10 Hawkins 28
#2 North Hollywood 70, #15 Animo Watts 19
DIVISION III
First Round
#1 Washington Pep 65, #16 AMIT 11
#8 Diego Rivera 51, #9 Central City Value 24
#5 Sun Valley Poly 45, #12 USC Hybrid 35
#4 LA Marshall 45, #13 Van Nuys 31
#3 San Fernando 47, #14 SOCES 40
#11 Animo Robinson 26, #6 USC-MAE 22
#7 Crenshaw 60, #10 Stern 18
#2 Gardena 51, #15 Mendez 21
DIVISION IV
First Round
#16 Huntington Park 18, #17 Angelou 15
#13 Lincoln 49, #20 Roybal 27
#19 Franklin 32, #14 Lakeview Charter 13
#18 South Gate 56, #15 Community Charter 30
DIVISION V
First Round
#17 Horace Mann UCLA 25, #16 VAAS 17
#9 Los Angeles 22, #24 Rancho Dominguez 18
#12 Discovery 11, #21 Stella 7
#20 Sotomayor 38, #13 Orthopaedic 21
#14 Animo Bunche 51, #19 Valor Academy 25
#11 Monroe 50, #23 Animo de La Hoya 15
#23 Alliance Bloomfield at #10 Port of LA
#18 East College Prep 47, #15 Annenberg 39
SOUTHERN SECTION
OPEN DIVISION
Pool Play
#1 Ontario Christian 122, #9 Rancho Christian 72
#2 Etiwanda 79, #10 Fairmont Prep 49
#3 Sierra Canyon 77, #11 Oak Park 51
#4 Sage Hill 74, #12 Redondo Union 47
DIVISION 1
First Round
#1 Ventura 59, Sherman Oaks Notre Dame 41
Bishop Montgomery 41, #16 Harvard-Westlake 38
Windward 56, #9 North Torrance 50
#8 Flintridge Prep 59, Rialto 44
#5 Valencia 76, Chino 44
Mira Costa 45, #12 Oak Hills 39
Troy 69, #13 Los Osos 57
#4 Brentwood 81, Alemany 56
#3 Moreno Valley 65, Village Christian 27
St. Bonaventure 43, #14 Thousand Oaks 37
Marlborough 55, #11 Beckman 46
#6 Orange Lutheran 56, West Torrance 35
#7 Villa Park 71, Palos Verdes 50
Santa Margarita 65, #10 Esperanza 54
St. Anthony 62, #15 Oaks Christian 37
#2 La Salle 62, Buena Park 39
DIVISION 2
First Round
#1 Glendora 60, Los Altos 45
Portola 64, #16 Paramount 41
#9 Saugus 64, Claremont 47
Heritage 58, #8 Chaparral 56
#5 Yucaipa 46, Bonita 39
#12 Summit 63, Campbell Hall 59
Camarillo 54, #13 South Torrance 32
#4 Rancho Cucamonga 45, Crossroads 42
#3 Crescenta Valley 70, Hacienda Heights Wilson 46
#14 Chino Hills 42, Gardena Serra 37
#11 San Clemente 52, San Marcos 39
Sonora at #6 Rolling Hills Prep
#7 San Juan Hills 53, Orange County Pacifica Christian 47
Dos Pueblos 53, #10 Los Alamitos 43
Riverside King 49, #15 Murrieta Mesa 41
#2 Rosary Academy 65, Trinity Classical Academy 36
DIVISION 3
First Round
#1 Lynwood 71, El Toro 31
Murrieta Valley 58, #16 Cerritos 42
Arcadia 62, #9 Bishop Amat 57
#8 St. Monica 66, CSDR 59
#5 Segerstrom 50, South Hills 30
#12 Trabuco Hills 70, La Serna 46
#13 Aliso Niguel 49, Rio Mesa 46
#4 Oxnard 62, Cypress 53
El Modena 53, #3 Aquinas 33
#14 Mark Keppel 48, Downey 30
#11 Shadow Hills 60, Ramona 41
#6 Leuzinger 61, Lawndale 52
#7 St. Margaretβs 46, San Dimas 29
#10 Riverside Poly 56, Arrowhead Christian 36
Canyon Country Canyon 75, #15 Vista Murrieta 52
#2 Wiseburn-Da Vinci 52, Huntington Beach 44
DIVISION 4
First Round
#1 Long Beach Jordan 47, Eastvale Roosevelt 32
Lancaster 71, #16 South Pasadena 33
#9 La Canada 62, Viewpoint 38
#8 Yorba Linda 43, Quartz Hill 38
#5 Eastside 43, Xavier Prep 39
Gabrielino 58, #12 Beaumont 53
Anaheim Canyon 55, #13 Moorpark 22
Knight 56, #4 Burbank 42
#3 El Dorado 67, Loma Linda Academy 34
#14 Ontario 50, Whittier Christian 45
Westlake 65, #11 Hesperia Christian 35
#6 Long Beach Wilson 43, Hesperia 35
#7 Pasadena Poly 60, Walnut 39
Shalhevet 51, #10 Bolsa Grande 30
#15 Holy Martyrs 67, Silverado 43
#2 Marina 40, St. Genevieve 36
DIVISION 5
First Round
#1 Tesoro 52, St. Paul 41
#16 Sunny Hills 40, Lakewood 25
#9 Bishop Diego 62, Milken 54
Fullerton 43, #8 Twentynine Palms 32
#5 Fountain Valley 75, Temescal Canyon 35
Torrance 78, #12 St. Pius X-St. Matthias Academy 45
#13 Godinez 64, Cantwell-Sacred Heart 38
Heritage Christian 46, #4 Colony 44
#3 Santa Ana Foothill 34, Temecula Prep 22
Whitney 73, #14 Calvary Baptist 39
YULA 60, #11 San Bernardino 24
Oakwood 55, #6 Rio Hondo Prep 31
#7 Burbank Burroughs 54, Sacred Heart LA 39
#10 Culver City 44, Santa Paula 40
Carter 61, #15 West Covina 50
#2 Western Christian 38, La Quinta 24
DIVISION 6
First Round
#1 Carpinteria 69, San Gabriel Academy 39
#16 San Jacinto 52, Pioneer 37
#9 Costa Mesa 63, Newbury Park Adventist 23
Immaculate Heart 42, #8 El Rancho 35
#5 Redlands 29, Loara 26
Savanna 48, #12 Pilibos 40
#13 Santa Monica 49, Sherman Indian 15
#4 Palm Desert 67, Colton 22
Hillcrest 55, #3 Glendale 42
#14 Notre Dame Academy 42, Citrus Valley 35
#11 Liberty 48, Irvine 46
Rowland 60, #6 Whittier 50
#7 Hart 49, San Jacinto Valley 44
#10 Sante Fe 49, Woodbridge 21
Warren 50, #15 Fontana 37
Silver Valley 54, #2 Cerritos Valley Christian 51
DIVISION 7
First Round
#1 Fillmore 31, Hawthorne MSA 29
#16 Foothill Tech 50, Lucerne Valley 24
Capistrano Valley Christian 58, #9 Monrovia 42
Laguna Hills 46, #8 Mary Star of the Sea 44
Desert Christian Academy 44, #5 Dominguez 26
#12 Rosemead 29, Lancaster Desert Christian 23
Patriot 48, #13 Arlington 42
Villanova Prep 56, #4 St. Monica Academy 45
#3 Canoga Park AGBU 49, Vistamar 24
#14 Nogales 50, Indian Springs 44
Ridgecrest Burroughs 40, #11 Chaffey 32
#6 Barstow 47, Coastal Christian 45
La Palma Kennedy 65, #7 San Jacinto Leadership Academy 35
Long Beach Poly 63, #10 St. Maryβs Academy 22
Garden Grove 52, #15 Kaiser 41
Cajon 39, #2 Paloma Valley 30
DIVISION 8
First Round
#1 Cobalt 58, Excelsior Charter 39
Yucca Valley 61, #16 Laguna Blanca 20
University Prep 40, #9 Anaheim 38
#8 Norwalk 44, Elsinore 36
Orange 50, #5 California Military 32
#12 Coachella Valley 53, Banning 31
#13 Riverside Notre Dame 54, Duarte 42
#4 Santa Ana Valley 54, Santa Barbara Providence 10
Mesa Grande 35, #3 EF Academy 17
#14 Schurr 75, Compton Early College 5
#11 South El Monte 53, Packinghouse Christian 21
#6 CAMS 40, Edgewood 30
Anza Hamilton at #7 Victor Valley
#10 Chadwick 48, Samueli Academy 30
#15 Santa Monica Pacifica Christian 55, Westminster 46
#2 Riverside North 50, Desert Chapel 25
DIVISION 9
First Round
#1 NOVA Academy 71, Southwestern Academy 12
#16 Vista del Lago 25, Eisenhower 19
#9 Victor Valley Christian 28, Saddleback 26
#8 Santa Clarita Christian 38, Webb 32
#5 Channel Islands 65, Riverside Bethel Christian 12
#12 Jurupa Hills 60, La Puente 21
Desert Hot Springs at #13 Glendale Adventist
34 Temple City 52, San Luis Obispo Classical 16
La Sierra 37, #3 Cate 35
Faith Baptist 30, #14 Arroyo 20
#11 Newport Christian 39, Miller 32
#6 Redlands Adventist 42, Ganesha 19
#7 San Gabriel 55, Lakeview Academy 6
#10 Sierra Vista 68, Thousand Oaks Hillcrest Christian 7
Santa Maria Valley Christian 39, #15 Rancho Alamitos 37
Western 35, #2 Avalon 21